New York City vs Chicago for Families
A side-by-side comparison to help you pick the right destination for your next family trip.
| New York City, NY | Chicago, IL | |
|---|---|---|
| Total Activities | 83 | 56 |
| Free Activities | 11 | 18 |
| Avg Rating | 4.5/5 | 4.6/5 |
| Indoor Activities | 43 | 27 |
| Outdoor Activities | 17 | 21 |
| Stroller-Friendly | 50 | 35 |
| Rainy Day Options | 49 | 32 |
Age Suitability
| Age Group | New York City | Chicago |
|---|---|---|
| Infants (0-1) | 14 | 21 |
| Toddlers (2-4) | 57 | 46 |
| Little Kids (5-7) | 80 | 54 |
| Big Kids (8-10) | 79 | 48 |
| Tweens (11-12) | 43 | 30 |
| Teens (13+) | 33 | 25 |
Activities by Category
| Category | New York City | Chicago |
|---|---|---|
| Museums | 9 | 1 |
| Zoos & Aquariums | 12 | 1 |
| Parks & Playgrounds | 28 | 21 |
| Outdoor Adventures | 2 | 1 |
| Entertainment | 19 | 12 |
| Beaches & Water | 0 | 1 |
| Arts & Culture | 2 | 0 |
| Farms & Nature | 6 | 4 |
| Tours & Experiences | 5 | 15 |
Top Attractions
New York City
Frequently Asked Questions
Is New York City or Chicago better for families with kids?
Both are great! New York City has 83 kid-friendly activities (11 free) while Chicago has 56 (18 free). Chicago has a slightly higher average rating.
Which city has more free things to do with kids?
Chicago has more free family activities (18 vs 11).
Which city is better for toddlers?
New York City has 57 toddler-friendly activities and Chicago has 46. New York City edges ahead for the littlest travelers.