Boston vs Philadelphia for Families
A side-by-side comparison to help you pick the right destination for your next family trip.
| Boston, MA | Philadelphia, PA | |
|---|---|---|
| Total Activities | 52 | 66 |
| Free Activities | 20 | 17 |
| Avg Rating | 4.6/5 | 4.6/5 |
| Indoor Activities | 24 | 34 |
| Outdoor Activities | 20 | 19 |
| Stroller-Friendly | 29 | 41 |
| Rainy Day Options | 28 | 41 |
Age Suitability
| Age Group | Boston | Philadelphia |
|---|---|---|
| Infants (0-1) | 11 | 17 |
| Toddlers (2-4) | 40 | 50 |
| Little Kids (5-7) | 50 | 63 |
| Big Kids (8-10) | 47 | 63 |
| Tweens (11-12) | 29 | 43 |
| Teens (13+) | 20 | 31 |
Activities by Category
| Category | Boston | Philadelphia |
|---|---|---|
| Museums | 1 | 12 |
| Zoos & Aquariums | 5 | 7 |
| Parks & Playgrounds | 20 | 18 |
| Outdoor Adventures | 1 | 4 |
| Entertainment | 14 | 16 |
| Beaches & Water | 1 | 0 |
| Sports & Recreation | 0 | 1 |
| Arts & Culture | 0 | 1 |
| Farms & Nature | 5 | 2 |
| Tours & Experiences | 5 | 5 |
Top Attractions
Boston
Frequently Asked Questions
Is Boston or Philadelphia better for families with kids?
Both are great! Boston has 52 kid-friendly activities (20 free) while Philadelphia has 66 (17 free). Philadelphia has a slightly higher average rating.
Which city has more free things to do with kids?
Boston has more free family activities (20 vs 17).
Which city is better for toddlers?
Boston has 40 toddler-friendly activities and Philadelphia has 50. Philadelphia edges ahead for the littlest travelers.